![]()
⭐ Key Features
| 100 L Tank Capacity |
| Honeycomb Cooling Pads |
| 100% Copper Motor |
| Castor Wheels |
| ABS Virgin Plastic Body |
| Works on inverter |
| Water Level Indicator |
| Water Inlet Door |
| Suitable For: Living Room |
| Ideal For: Party Hall, Gym |
🧾 Product Specifications
🔹 General Information
| Item Code | 494765372 |
| Brand | Foxsky |
| Model | Frosta |
| Colour | White |
| Air Cooler Type | Desert |
| Commodity Name | Air Cooler |
| Net Quantity | 1 N |
🔹 Dimensions & Weight
| Net Weight | 22.00 kg |
| Item Length | 73 cm |
| Item Width | 49 cm |
| Item Height | 127 cm |
🔹 Performance & Operation
| Control Type | Knob |
| Speed Settings | 3 Speed |
| Air Direction | 4 Way |
| Air Throw | 60 |
| Cooling Area | 1000 Sq.Ft. |
| Timer | No |
| Remote Control | No |
🔹 Cooling Efficiency
| Cooling Pad | Honeycomb |
| Water Tank Capacity | 100 L |
| Humidity Controller | Yes |
| Ice Chamber | Yes |
| Inverter Compatible | Yes |
| Ionizer | No |
🔹 Convenience Features
| Auto Louver Movement | Yes |
| Auto Water Filling | No |
| Castor Wheels | Yes |
| Drain Method | Yes |
| Low Water Alarm | No |
| Water Level Indicator | Yes |
| Wi-Fi | No |
🔹 Power Details
| Power Consumption | 230 Watts |
📦 In the Box & Warranty
| Warranty | 2 Years |
🏢 Manufacturer & Support Details
| Company Name | FOXSKY ELECTRONICS INDIA PRIVATE LIMITED |
| Address | 49/26, Site IV, Industrial Area, Sahibabad, Ghaziabad, Uttar Pradesh – 201010 |
| Customer Care | 7079797902 |
| Email Support | customer.care@foxskyindia.com |


















